TNFS Car: Acura NSX
From NFSUnlimited.net Need for Speed Wiki
Contents |
[edit]
Car Info
| Class: | C |
|---|
[edit]
General
| Price: | $75,000 |
|---|---|
| Curb Weight: | 3015 lb |
| Weight Dist F/R: | 42/58 % |
| Wheelbase: | 99.6 in |
| Length: | 173.4 in |
| Width: | 71.3 in |
| Height: | 46.1 in |
| EPA City/Highway: | 19/24 mpg |
[edit]
Performance
| 0-60 mph: | 5.8 sec |
|---|---|
| 0-100 mph: | 13.5 sec |
| 1/4 mile: | 14.0 sec / 102.5 mph |
| Top Speed: | 168 mph |
[edit]
Mechanical
| Engine Type: | DOHC 24-valve V-6 |
|---|---|
| Displacement: | 182 cu.in. / 2977 cc |
| Bore x Stroke: | 3.54 x 3.07 in. |
| Compression Ratio: | 10.2:1 |
| Horsepower (SAE): | 270 bhp at 7100 rpm |
| Torque: | 210 lb-ft at 5300 rpm |
| Maximum Engine Speed: | 8000 rpm |
[edit]

