TNFS Car: Dodge Viper RT/10
From NFSUnlimited.net Need for Speed Wiki
Contents |
[edit]
Car Info
| Class: | B |
|---|
[edit]
General
| Price: | $59,000 |
|---|---|
| Curb Weight: | 3485 lb |
| Weight Dist F/R: | 49/51 % |
| Wheelbase: | 96.2 in |
| Length: | 175.1 in |
| Width: | 75.7 in |
| Height: | 43.9 in |
| EPA City/Highway: | 13/22 mpg |
[edit]
Performance
| 0-60 mph: | 4.8 sec |
|---|---|
| 0-100 mph: | 11.1 sec |
| 1/4 mile: | 13.1 sec / 109.0 mph |
| Top Speed: | 160 mph |
[edit]
Mechanical
| Engine Type: | OHV V-10 |
|---|---|
| Displacement: | 488 cu.in. / 7990 cc |
| Bore x Stroke: | 4.00 x 3.88 in. |
| Compression Ratio: | 9.1:1 |
| Horsepower (SAE): | 400 bhp at 4600 rpm |
| Torque: | 450 lb-ft at 3600 rpm |
| Maximum Engine Speed: | 6000 rpm |
[edit]

