TNFS Car: Ferrari 512TR
From NFSUnlimited.net Need for Speed Wiki
Contents |
[edit]
Car Info
| Class: | A |
|---|
[edit]
General
| Price: | $217,000 |
|---|---|
| Curb Weight: | 3715 lb |
| Weight Dist F/R: | 42/58 % |
| Wheelbase: | 100.4 in |
| Length: | 176.4 in |
| Width: | 77.8 in |
| Height: | 176.4 in |
| EPA City/Highway: | 11/16 mpg |
[edit]
Performance
| 0-60 mph: | 4.7 sec |
|---|---|
| 0-100 mph: | 10.2 sec |
| 1/4 mile: | 12.9 sec / 112.0 mph |
| Top Speed: | Est 192 mph |
[edit]
Mechanical
| Engine Type: | DOHC 48-valve Flat-12 |
|---|---|
| Displacement: | 302 cu.in. / 4943 cc |
| Bore x Stroke: | 3.23 x 3.07 in. |
| Compression Ratio: | 10.0:1 |
| Horsepower (SAE): | 421 bhp at 6750 rpm |
| Torque: | 360 lb-ft at 5500 rpm |
| Maximum Engine Speed: | 7250 rpm |
[edit]

