TNFS Car: Mazda RX-7
From NFSUnlimited.net Need for Speed Wiki
Contents |
[edit]
Car Info
| Class: | C |
|---|
[edit]
General
| Price: | $37,000 |
|---|---|
| Curb Weight: | 2850 lb |
| Weight Dist F/R: | 48/52 % |
| Wheelbase: | 95.5 in |
| Length: | 168.5 in |
| Width: | 68.9 in |
| Height: | 48.4 in |
| EPA City/Highway: | 17/25 mpg |
[edit]
Performance
| 0-60 mph: | 5.5 sec |
|---|---|
| 0-100 mph: | 14.6 sec |
| 1/4 mile: | 14.0 sec / 98.5 mph |
| Top Speed: | Est 158 mph |
[edit]
Mechanical
| Engine Type: | 2-rotor Wankel. Twin Turbo |
|---|---|
| Displacement: | 80.0 cu.in. / 1308 cc |
| Bore x Stroke: | N/A |
| Compression Ratio: | 9.0:1 |
| Horsepower (SAE): | 255 bhp at 6500 rpm |
| Torque: | 217 lb-ft at 5000 rpm |
| Maximum Engine Speed: | 8000 rpm |
[edit]

