TNFS Car: Chevrolet Corvette ZR-1
From NFSUnlimited.net Need for Speed Wiki
Contents |
[edit]
Car Info
| Class: | B |
|---|
[edit]
General
| Price: | $66,000 |
|---|---|
| Curb Weight: | 3512 lb |
| Weight Dist F/R: | 42/48 % |
| Wheelbase: | 96.2 in |
| Length: | 178.5 in |
| Width: | 73.1 in |
| Height: | 46.3 in |
| EPA City/Highway: | 17/25 mpg |
[edit]
Performance
| 0-60 mph: | 5.2 sec |
|---|---|
| 0-100 mph: | 11.4 sec |
| 1/4 mile: | 13.4 sec / 109.0 mph |
| Top Speed: | 178 mph |
[edit]
Mechanical
| Engine Type: | DOHC 32-valve V-8 |
|---|---|
| Displacement: | 350 cu.in. / 5732 cc |
| Bore x Stroke: | 3.90 x 3.66 in. |
| Compression Ratio: | 11.0:1 |
| Horsepower (SAE): | 405 bhp at 5800 rpm |
| Torque: | 385 lb-ft at 5200 rpm |
| Maximum Engine Speed: | 7000 rpm |
[edit]

