TNFS Car: Toyota Supra Turbo
From NFSUnlimited.net Need for Speed Wiki
Contents |
[edit]
Car Info
| Class: | C |
|---|---|
| ABS: | Yes |
| Traction Control: | Yes |
| Forward Gears: | 6 |
[edit]
General
| Price: | $46,000 |
|---|---|
| Curb Weight: | 3450 lb |
| Weight Dist F/R: | Est 52/48 % |
| Wheelbase: | 100.4 in |
| Length: | 177.7 in |
| Width: | 71.3 in |
| Height: | 50.2 in |
| EPA City/Highway: | 17/24 mpg |
[edit]
Performance
| 0-60 mph: | 5.0 sec |
|---|---|
| 0-100 mph: | 11.8 sec |
| 1/4 mile: | 13.5 sec / 107 mph |
| Top Speed: | Est 155 mph |
[edit]
Mechanical
| Engine Type: | DOHC 24-valve L-6, Intercooled Twin Turbo |
|---|---|
| Displacement: | 183 cu.in. / 2997 cc |
| Bore x Stroke: | 3.39 x 3.39 in. |
| Compression Ratio: | 8.5:1 |
| Horsepower (SAE): | 320 bhp at 5800 rpm |
| Torque: | 315 lb-ft at 4000 rpm |
| Maximum Engine Speed: | 6800 rpm |
[edit]

